This page presents some statistics on baud rates usage. For each transmission speed presented on this baud rate table, a Google search has been done. The number of results in the search engine has been recorded in a spreadsheet. Assuming the number of result in search engine reflect the usage, some statistics are presented.
The following table shows number of results of each transmission speed:
Bauds | Frequency | Percentage |
---|---|---|
9600 | 37000 | 14,70% |
1200 | 36600 | 14,54% |
115200 | 30900 | 12,27% |
2400 | 29900 | 11,88% |
300 | 23900 | 9,49% |
19200 | 18900 | 7,51% |
38400 | 15100 | 6,00% |
200 | 12700 | 5,04% |
75 | 12300 | 4,89% |
4800 | 11600 | 4,61% |
57600 | 8810 | 3,50% |
600 | 7840 | 3,11% |
110 | 1800 | 0,72% |
28800 | 1130 | 0,45% |
150 | 1060 | 0,42% |
230400 | 936 | 0,37% |
921600 | 874 | 0,35% |
76800 | 100 | 0,04% |
50 | 95 | 0,04% |
1800 | 80 | 0,03% |
460800 | 80 | 0,03% |
134 | 23 | 0,01% |
576000 | 12 | 0,00% |
The following chart presents the number of results for each rate:
Not surprisingly, the most common speed is 9600 bauds. This speed is usualy the default speed in in the very popular Arduino IDE.
At the second place, 1200 bauds is probably a relic from the prehistory of computers. Before ADSL and fiber, Internet connections were made with modems connected to a telephone line. As the line was not always of good quality, it was necessary to use low speeds. The standard was 600 or 1200 bauds.
In third place on the podium, the speed of 115200 bauds remains the best comprimise between speed and quality. Moreover, 115200 bauds was the maximum standard speed for RS232 on PC.
The following pie chart presents the same results in term of percentage: